Significantly outperforms general-purpose speech recognition on PII transcriptions
Metric | Voxium AI | Nova-3 | Nova-2 |
---|---|---|---|
Overall Accuracy | |||
Word Error Rate | 12.78% | 65.51% | 72.47% |
Character Error Rate | 7.29% | 19.76% | 21.53% |
Perfect Email Rate | 60.76% | 34.49% | 27.53% |
Username Recognition | |||
Username WER | 14.44% | 62.46% | 68.20% |
Username CER | 5.69% | 29.37% | 29.77% |
Domain Recognition | |||
Domain WER | 1.30% | 2.05% | 2.47% |
Domain CER | 1.23% | 1.99% | 1.23% |
* WER/CER measure percentage of words/characters incorrectly recognized. Lower values, better performance.